Lake Hensley Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 38°F | 39°F | 41°F | 48°F | 56°F | 60°F | 63°F | 64°F | 65°F | 64°F | 61°F | 56°F | 54°F | 52°F | 50°F | 48°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 50°F | 56°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 63°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F |
| Feels Like | 34°F | 38°F | 39°F | 41°F | 48°F | 54°F | 58°F | 61°F | 62°F | 63°F | 62°F | 59°F | 55°F | 52°F | 50°F | 48°F | 48°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 50°F | 49°F | 49°F | 48°F | 47°F | 54°F | 57°F | 60°F | 62°F | 64°F | 65°F | 64°F | 62°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F | 49°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 4% | 6% | 6% | 5% | 3% | 4% | 4% | 4% | 4% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 82% | 75% | 66% | 54% | 45% | 45% | 45% | 45% | 49% | 60% | 69% | 72% | 72% | 73% | 72% | 71% | 69% | 66% | 64% | 61% | 59% | 57% | 57% | 58% | 56% | 56% | 50% | 46% | 45% | 45% | 45% | 45% | 48% | 59% | 68% | 71% | 73% | 75% | 74% | 73% | 71% | 69% | 68% | 66% | 63% | 62% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 37°F | 40°F | 42°F | 43°F | 45°F | 45°F | 47°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 34°F | 34°F | 34°F | 33°F | 34°F | 37°F | 38°F | 41°F | 42°F | 43°F | 44°F | 45°F | 49°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 38°F | 37°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 2.7 mph | 2.6 mph | 2.4 mph | 1.1 mph | 1.5 mph | 3 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.8 mph | 3.5 mph | 3.9 mph | 3.5 mph | 3.5 mph | 2.8 mph | 2.1 mph | 2 mph | 2.7 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.9 mph | 2.4 mph | 1 mph | 2.1 mph | 2.2 mph | 2.3 mph | 1.6 mph | 1.6 mph | 1.9 mph | 2.4 mph | 1.9 mph | 2.7 mph | 3 mph | 3.2 mph | 2.8 mph | 3.3 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.7 mph | 3 mph | 2.7 mph | 2.7 mph |
| Wind Direction |
![]() 73° ENE | ![]() 90° E | ![]() 62° ENE | ![]() 48° NE | ![]() 72° ENE | ![]() 231° SW | ![]() 255° WSW | ![]() 273° W | ![]() 286° WNW | ![]() 279° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 332° NNW | ![]() 7° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 45° NE | ![]() 40° NE | ![]() 42° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 119° ESE | ![]() 175° S | ![]() 214° SW | ![]() 226° SW | ![]() 255° WSW | ![]() 266° W | ![]() 274° W | ![]() 283° WNW | ![]() 323° NW | ![]() 6° N | ![]() 24° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 52° NE | ![]() 49° NE | ![]() 46° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
65 °F
|
36 °F
|
0% |
45% |
|
Friday
Jan 16 |
Clear |
66 °F
|
48 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Clouds |
64 °F
|
48 °F
|
0% |
46% |
|
Sunday
Jan 18 |
Clouds |
63 °F
|
49 °F
|
0% |
49% |
|
Monday
Jan 19 |
Clear |
63 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Jan 20 |
Clouds |
65 °F
|
47 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clear |
64 °F
|
50 °F
|
0% |
44% |
|
Thursday
Jan 22 |
Clouds |
59 °F
|
47 °F
|
0% |
57% |
|
Friday
Jan 23 |
Clear |
57 °F
|
42 °F
|
0% |
64% |
|
Saturday
Jan 24 |
Clouds |
60 °F
|
43 °F
|
0% |
51% |
|
Sunday
Jan 25 |
Clouds |
61 °F
|
45 °F
|
0% |
43% |
|
Monday
Jan 26 |
Clouds |
56 °F
|
48 °F
|
0% |
56% |
|
Tuesday
Jan 27 |
Clouds |
60 °F
|
47 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Clouds |
58 °F
|
45 °F
|
0% |
70% |
|
Thursday
Jan 29 |
Clouds |
62 °F
|
47 °F
|
0% |
58% |
|
Friday
Jan 30 |
Clear |
65 °F
|
48 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hensley News Lake Hensley Photos Lake Hensley Videos |

Login





















